World’s 30 Busiest Airports by Passengers 2006

Airport Total 2005–2006 Pax percent change

1 Atlanta, Hartsfield (ATL) 84,846,639 -1.20%
2 Chicago, O’Hare (ORD) 77,028,134 0.7
3 London, Heathrow (LHR) 67,530,197 -0.6
4 Tokyo, Haneda (HND) 65,810,672 4
5 Los Angeles (LAX) 61,041,066 -0.7
6 Dallas/Ft. Worth (DFW) 60,226,138 1.8
7 Paris, Charles de Gaulle (CDG) 56,849,567 5.7
8 Frankfurt-Main (FRA) 52,810,683 1.1
9 Beijing (PEK) 48,654,770 18.7
10 Denver (DEN) 47,325,016 9.1
11 Las Vegas (LAS) 46,193,329 5
12 Amsterdam, Schiphol (AMS) 46,065,719 4.4
13 Madrid (MAD) 45,501,168 8
14 Hong Kong (HKG) 43,857,908 8.9
15 New York (JFK) 43,762,282 4.5
16 Bangkok (BKK) 42,799,532 9.8
17 Houston (IAH) 42,550,432 7.1
18 Phoenix, Sky Harbor (PHX) 41,436,737 0.5
19 Newark (EWR) 36,724,167 7.9
20 Detroit (DTW) 35,972,673 -1.1
21 Minneapolis/St. Paul (MSP) 35,612,133 -5.3
22 Singapore (SIN) 35,033,083 8
23 Tokyo, Narita (NRT) 34,975,225 11.3
24 Orlando (MCO) 34,640,451 1.5
25 London, Gatwick (LGW) 34,172,492 4.2
26 San Francisco (SFO) 33,574,807 0.5
27 Miami (MIA) 32,533,974 4.9
28 Philadelphia (PHL) 31,768,272 0.9
29 Toronto (YYZ) 30,972,577 3.5

No comments:

Post a Comment